Constellation | Rarity | Passive Effect |
---|---|---|
Tsuna | Common | Abilities from this Venari deal 3% more damage. |
Cifera | Common | Healing from this Venari heals for 3% more. |
Silex | Common | Basic Attacks from this Venari deal 5% more damage. |
Arx | Uncommon | All Armor that this Venari gains resists 60% instead of 50% incoming damage. |
Alea | Uncommon | When this Venari is in the Active position, all taming attempts have an additional 3% odds. |
Koira | Uncommon | During each basic attack, this Venari has a 10% chance to speed up the next basic attack. |
Aniria | Rare | Anytime this Venari heals/shields another Venari, increase that healing/shielding by 5% of the Venari’s current health. |
Erosi | Rare | This Venari lifesteals 10% of its outgoing Ability damage. |
Cresanta | Rare | Basic Attacks from this Venari have a 5% chance to [Cleave]. |
Diados | Epic | Whenever this Venari [Taunts] or [Guards], gain 20% damage reduction until the effect wears off. |
Vabella | Epic | Start each Battle with 20 energy. |
Lue’rie | Epic | All stat-based debuffs afflicted by this Venari last 1 additional turn. |
Vyr | Legendary | Once per hour, if this Venari dies, resurrect it at 20% Health. |
Base Element’s Advantages based on the Attacker’s element.
Hybrid Element’s Advantages based on the Attacker’s element.
Elemental Advantages and Weaknesses
Attacker ↓ / Defender → | Water | Earth | Fire | Air | Lightning | Ice | Nature | Magma |
---|---|---|---|---|---|---|---|---|
Water | Normal | Weak | Strong | Normal | Weak | Weak | Strong | Strong |
Earth | Strong | Normal | Normal | Weak | Strong | Strong | Weak | Weak |
Fire | Weak | Normal | Normal | Strong | Weak | Strong | Strong | Weak |
Air | Normal | Strong | Weak | Normal | Strong | Weak | Weak | Strong |
Lightning | Strong | Weak | Strong | Weak | Normal | Weak | Strong | Normal |
Ice | Strong | Weak | Weak | Strong | Strong | Normal | Normal | Weak |
Nature | Weak | Strong | Weak | Strong | Weak | Normal | Normal | Strong |
Magma | Weak | Strong | Strong | Weak | Normal | Strong | Weak | Normal |